2013 Schedule
| Date | Steam Train |
Train of Terror |
Museum | Cooper Engine |
Threshing Show |
Comments |
|---|---|---|---|---|---|---|
| Apr 6 | Pancake Supper in the Museum | |||||
| May 26 | ST | M | C | Memorial Day - Ice Cream Social | ||
| May 27 | ST | M | C | Memorial Day - Ice Cream Social | ||
| Jun 15 | ST | M | C | Father's Day | ||
| Jun 16 | ST | M | C | Father's Day | ||
| Jul 4 | ST | M | C | Independence Day | ||
| Aug 2 | ST | M | C | TS | Threshing & Antique Show | |
| Aug 3 | ST | M | C | TS | Threshing & Antique Show | |
| Aug 4 | ST | M | C | TS | Threshing & Antique Show | |
| Sep 1 | No scheduled train - Throttle Time - Click here for more info. | |||||
| Sep 2 | ST | M | C | Labor Day | ||
| Oct 5 | ST | TT | M | C | Homemade Soups at Museum Train of Terror |
|
| Oct 6 | ST | M | C | Homemade Soups at Museum | ||
| Oct 12 | TT | Train of Terror | ||||
| Oct 19 | ST | TT | M | C | Fall Harvest Demonstration Chili, Sauerkraut & Brats at Museum Train of Terror |
|
| Oct 20 | ST | M | C | Fall Harvest Demonstration Chili, Sauerkraut & Brats at Museum |
||
| Nov 2 | Pancake Supper in the Museum | |||||
| Dec 6 | Holiday Treat and Cookie Sale in the museum building - 3pm-7pm | |||||
| Dec 7 | Holiday Treat and Cookie Sale in the museum building - 10am-3pm |
Railroad Fares
Adults ---------------- $7.00 Children Under 12 ----- $3.00 Cab Ride ------------- $15.00 Train of Terror ------- $8.00
Museum Admission
Adults ---------------- $4.00 Children Under 12 ----- Free
Show Admission
Adults ---------------- $6.00 Children Under 12 ----- $3.00 Season Pass ---------- $15.00
Steam train departs at 11am, Noon, 1pm, 2pm, 3pm and 4pm.
Train of terror departs at 6pm, 7pm, 8pm, and 9pm.
Museum is open 11am - 4pm.
Cooper Corliss Engine is open 11am - 4pm.
Pancake Suppers are from 3:30 to 7:00pm - Adults $7, children under 12, $3.
