2010 Schedule
| Date | Steam Train |
Train of Terror |
Museum | Threshing Show |
Comments |
|---|---|---|---|---|---|
| Mar 27 | Pancake Supper in the museum building | ||||
| May 30 | ST | M | Memorial Day | ||
| May 31 | ST | M | Memorial Day | ||
| Jun 19 | ST | M | Father's Day | ||
| Jun 20 | ST | M | Father's Day | ||
| Jul 4 | ST | M | Independence Day | ||
| Jul 24 | ST | M | Quilt show at Museum | ||
| Jul 25 | ST | M | Quilt show at Museum | ||
| Aug 7 | M | Museum open, Quilt show (no train) | |||
| Aug 21 | M | Museum open, Quilt show (no scheduled train) Throttle Time - Click here for more info. |
|||
| Sep 6 | ST | M | Labor Day | ||
| Sep 17 | ST | M | TS | Threshing Show & Antique Display | |
| Sep 18 | ST | M | TS | Threshing Show & Antique Display | |
| Sep 19 | ST | M | TS | Threshing Show & Antique Display | |
| Oct 9 | ST | TT | M | Homemade Soups at Museum, Train of Terror 6:00 P.M. - 9:00 P.M. | |
| Oct 10 | ST | M | Homemade Soups at Museum | ||
| Oct 16 | TT | Train of Terror 6:00 P.M. - 9:00 P.M. | |||
| Oct 23 | ST | TT | M | Fall Plowing Demonstration- Sauerkraut & Brats & Chili at Museum Train of Terror 6:00 P.M. - 9:00 P.M. | |
| Oct 24 | ST | M | Fall Plowing Demonstration- Sauerkraut & Brats & Chili at Museum | ||
| Nov 6 | Pancake Supper in the museum building | ||||
| Dec 3 | Holiday Treat and Cookie Sale in the museum building - 2pm-7pm | ||||
| Dec 4 | Holiday Treat and Cookie Sale in the museum building - 10am-3pm |
Railroad Fares
Adults ---------------- $6.00 Children Under 12 ----- $3.00 Cab Ride ------------- $10.00 Train of Terror ------- $7.00
Museum Admission
Adults ---------------- $3.00 Children Under 12 ----- Free
Show Admission
Adults ---------------- $6.00 Children Under 12 ----- $3.00 Season Pass ---------- $15.00
Steam train departs at 11am, Noon, 1pm, 2pm, 3pm and 4pm.
Museum is open 11am - 4pm.
Pancake Suppers are from 3:30 to 6:30pm - Adults $6, children under 12, $3.
